MARLA MARKET DESKKALSHI EXCHANGE: CHECKING...13 ACTIVE MARKETS
FOOTBALL MARKETS & SIGNALS
Normalized market snapshots consolidated across Kalshi, Forebet, PredictZ, and FootyStats.
FILTERS:
FEATURED SIGNALS
• TOP BAYESIAN DIVERGENCEPremier League+4.2% edge
ArsenalvsChelsea
Target: Arsenal Win
MARLA SIGNAL
63%consensus
HIGH CONFAgreement: 4 / 4
SOURCE COMPARISONIMPLIED PROB
Kalshi61%
Forebet65%
PredictZ59%
FootyStats64%
View Analysis
Champions League+3.6% edge
Real MadridvsBayern Munich
Target: Real Madrid Win
MARLA SIGNAL
58%consensus
HIGH CONFAgreement: 4 / 4
SOURCE COMPARISONIMPLIED PROB
Kalshi56%
Forebet60%
PredictZ57%
FootyStats59%
View Analysis
La Liga+5.1% edge
BarcelonavsValencia
Target: Barcelona Win
MARLA SIGNAL
76%consensus
HIGH CONFAgreement: 4 / 4
SOURCE COMPARISONIMPLIED PROB
Kalshi74%
Forebet78%
PredictZ75%
FootyStats77%
View Analysis
LEAGUE MATCH TABLES
SHOWING 13 OF 13 CONTRACTS| MATCH | TIME | MARKET | MARLA | KALSHI | FOREBET | PREDICTZ | FOOTYSTATS | CONFIDENCE | STATUS |
|---|---|---|---|---|---|---|---|---|---|
ARSArsenal CHEChelsea | 19:30Kickoff | Match WinnerPick: Arsenal Win | 63%+4.2% | 61% | 65% | 59% | 64% | HIGH | Open |
ARSArsenal CHEChelsea 63%+4.2% edge 19:30•Match Winner HIGH | |||||||||
LIVLiverpool MCIManchester City | 16:30Kickoff | Match WinnerPick: Man City Win | 51%+2.1% | 50% | 54% | 49% | 51% | MEDIUM | Open |
LIVLiverpool MCIManchester City 51%+2.1% edge 16:30•Match Winner MEDIUM | |||||||||
TOTTottenham AVLAston Villa | 14:00Kickoff | Over 2.5 GoalsPick: Over 2.5 | 68%+3.8% | 66% | 71% | 67% | 69% | HIGH | Open |
TOTTottenham AVLAston Villa 68%+3.8% edge 14:00•Over 2.5 Goals HIGH | |||||||||
NEWNewcastle United BHABrighton | 15:00Kickoff | Match WinnerPick: Newcastle Win | 55%+2.8% | 53% | 58% | 52% | 57% | MEDIUM | Open |
NEWNewcastle United BHABrighton 55%+2.8% edge 15:00•Match Winner MEDIUM | |||||||||
| MATCH | TIME | MARKET | MARLA | KALSHI | FOREBET | PREDICTZ | FOOTYSTATS | CONFIDENCE | STATUS |
|---|---|---|---|---|---|---|---|---|---|
RMAReal Madrid BAYBayern Munich | 20:00Kickoff | Match WinnerPick: Real Madrid Win | 58%+3.6% | 56% | 60% | 57% | 59% | HIGH | Open |
RMAReal Madrid BAYBayern Munich 58%+3.6% edge 20:00•Match Winner HIGH | |||||||||
PSGParis Saint-Germain JUVJuventus | 20:00Kickoff | Match WinnerPick: PSG Win | 62%+3.2% | 60% | 64% | 61% | 63% | HIGH | Open |
PSGParis Saint-Germain JUVJuventus 62%+3.2% edge 20:00•Match Winner HIGH | |||||||||
BVBBorussia Dortmund ATMAtletico Madrid | 17:45Kickoff | Both Teams to ScorePick: Yes (BTTS) | 66%+3.9% | 64% | 69% | 65% | 67% | HIGH | Open |
BVBBorussia Dortmund ATMAtletico Madrid 66%+3.9% edge 17:45•Both Teams to Score HIGH | |||||||||
| MATCH | TIME | MARKET | MARLA | KALSHI | FOREBET | PREDICTZ | FOOTYSTATS | CONFIDENCE | STATUS |
|---|---|---|---|---|---|---|---|---|---|
BARBarcelona VALValencia | 20:00Kickoff | Match WinnerPick: Barcelona Win | 76%+5.1% | 74% | 78% | 75% | 77% | HIGH | Open |
BARBarcelona VALValencia 76%+5.1% edge 20:00•Match Winner HIGH | |||||||||
ATMAtletico Madrid RSOReal Sociedad | 18:00Kickoff | Match WinnerPick: Atletico Win | 59%+2.9% | 57% | 62% | 58% | 60% | MEDIUM | Open |
ATMAtletico Madrid RSOReal Sociedad 59%+2.9% edge 18:00•Match Winner MEDIUM | |||||||||
| MATCH | TIME | MARKET | MARLA | KALSHI | FOREBET | PREDICTZ | FOOTYSTATS | CONFIDENCE | STATUS |
|---|---|---|---|---|---|---|---|---|---|
B04Bayer Leverkusen RBLRB Leipzig | 17:30Kickoff | Over 2.5 GoalsPick: Over 2.5 | 72%+4.4% | 70% | 75% | 71% | 73% | HIGH | Open |
B04Bayer Leverkusen RBLRB Leipzig 72%+4.4% edge 17:30•Over 2.5 Goals HIGH | |||||||||
BAYBayern Munich VFBVfB Stuttgart | 14:30Kickoff | Match WinnerPick: Bayern Win | 79%+3.2% | 78% | 81% | 78% | 80% | HIGH | Open |
BAYBayern Munich VFBVfB Stuttgart 79%+3.2% edge 14:30•Match Winner HIGH | |||||||||
| MATCH | TIME | MARKET | MARLA | KALSHI | FOREBET | PREDICTZ | FOOTYSTATS | CONFIDENCE | STATUS |
|---|---|---|---|---|---|---|---|---|---|
INTInter Milan ACMAC Milan | 19:45Kickoff | Match WinnerPick: Inter Win | 54%+3.1% | 52% | 56% | 53% | 55% | MEDIUM | Open |
INTInter Milan ACMAC Milan 54%+3.1% edge 19:45•Match Winner MEDIUM | |||||||||
JUVJuventus NAPNapoli | 17:00Kickoff | Both Teams to ScorePick: No (BTTS) | 61%+3.5% | 59% | 63% | 60% | 62% | MEDIUM | Open |
JUVJuventus NAPNapoli 61%+3.5% edge 17:00•Both Teams to Score MEDIUM | |||||||||
TOP SIGNALS
Bayern Munich vs VfB Stuttgart
Bundesliga • Match Winner
79%
HIGHBarcelona vs Valencia
La Liga • Match Winner
76%
HIGHBayer Leverkusen vs RB Leipzig
Bundesliga • Over 2.5 Goals
72%
HIGHTottenham vs Aston Villa
Premier League • Over 2.5 Goals
68%
HIGHSOURCE COVERAGE
KALSHI100%
Active Real-TimeSynced
FOREBET94%
Poisson / AlgorithmicSynced
PREDICTZ89%
Form & Power IndexSynced
FOOTYSTATS96%
xG & Team TelemetrySynced
DATA QUALITY
ACOMPLETE
Full order book depth & multi-source alignment
BMINOR GAPS
1 source delayed or partial volume telemetry
CPAPER-ONLY
Statistical projection only, no order book match
DUNRELIABLE
Stale lines or timestamp mismatch detected
Marla tracks source availability, event matching and data quality.